Venue Impact Advisory
The Venue Impact Index
An independent benchmark of environmental sustainability performance across UK venues: 200 venues, 5 segments, 12 regions. Each venue scores 0 to 100 (the Sustainable Venue Score) from documented evidence. Read the methodology.
Showing 54 of 200 venues
| 1 | Museum / Attraction · London | Museum / Attraction | London | 77 | Leader | High |
| 2 | Museum / Attraction · South West | Museum / Attraction | South West | 74 | Leader | High |
| 3 | Museum / Attraction · London | Museum / Attraction | London | 71 | Leader | High |
| 4 | Museum / Attraction · London | Museum / Attraction | London | 69 | Leader | High |
| 5 | Museum / Attraction · London | Museum / Attraction | London | 66 | Certified | High |
| 6 | Museum / Attraction · South West | Museum / Attraction | South West | 66 | Certified | High |
| 7 | Museum / Attraction · Yorkshire & Humber | Museum / Attraction | Yorkshire & Humber | 65 | Certified | High |
| 8 | Museum / Attraction · North East | Museum / Attraction | North East | 63 | Certified | High |
| 9 | Museum / Attraction · North West | Museum / Attraction | North West | 63 | Certified | High |
| 10 | Museum / Attraction · London | Museum / Attraction | London | 63 | Certified | High |
| 11 | Museum / Attraction · London | Museum / Attraction | London | 62 | Certified | High |
| 12 | Museum / Attraction · Scotland | Museum / Attraction | Scotland | 60 | Certified | High |
| 13 | Museum / Attraction · South East | Museum / Attraction | South East | 60 | Certified | High |
| 14 | Museum / Attraction · South East | Museum / Attraction | South East | 59 | Certified | High |
| 15 | Museum / Attraction · East Midlands | Museum / Attraction | East Midlands | 59 | Certified | High |
| 16 | Museum / Attraction · Scotland | Museum / Attraction | Scotland | 59 | Certified | High |
| 17 | Museum / Attraction · South East | Museum / Attraction | South East | 58 | Certified | High |
| 18 | Museum / Attraction · London | Museum / Attraction | London | 58 | Certified | High |
| 19 | Museum / Attraction · London | Museum / Attraction | London | 57 | Certified | High |
| 20 | Museum / Attraction · Northern Ireland | Museum / Attraction | Northern Ireland | 57 | Certified | High |
| 21 | Museum / Attraction · London | Museum / Attraction | London | 56 | Certified | High |
| 22 | Museum / Attraction · Yorkshire & Humber | Museum / Attraction | Yorkshire & Humber | 56 | Certified | High |
| 23 | Museum / Attraction · East of England | Museum / Attraction | East of England | 56 | Certified | High |
| 24 | Museum / Attraction · South West | Museum / Attraction | South West | 56 | Certified | High |
| 25 | Museum / Attraction · Yorkshire & Humber | Museum / Attraction | Yorkshire & Humber | 56 | Certified | High |
| 26 | Museum / Attraction · Wales | Museum / Attraction | Wales | 55 | Certified | High |
| 27 | Museum / Attraction · North West | Museum / Attraction | North West | 55 | Certified | Medium |
| 28 | Museum / Attraction · Northern Ireland | Museum / Attraction | Northern Ireland | 55 | Certified | High |
| 29 | Museum / Attraction · East of England | Museum / Attraction | East of England | 55 | Certified | High |
| 30 | Museum / Attraction · West Midlands | Museum / Attraction | West Midlands | 54 | Certified | High |
| 31 | Museum / Attraction · Scotland | Museum / Attraction | Scotland | 54 | Certified | Medium |
| 32 | Museum / Attraction · East of England | Museum / Attraction | East of England | 54 | Certified | High |
| 33 | Museum / Attraction · Wales | Museum / Attraction | Wales | 54 | Certified | High |
| 34 | Museum / Attraction · East Midlands | Museum / Attraction | East Midlands | 54 | Certified | High |
| 35 | Museum / Attraction · West Midlands | Museum / Attraction | West Midlands | 53 | Certified | Medium |
| 36 | Museum / Attraction · Scotland | Museum / Attraction | Scotland | 53 | Certified | High |
| 37 | Museum / Attraction · Scotland | Museum / Attraction | Scotland | 53 | Certified | Medium |
| 38 | Museum / Attraction · Yorkshire & Humber | Museum / Attraction | Yorkshire & Humber | 52 | Certified | Medium |
| 39 | Museum / Attraction · South East | Museum / Attraction | South East | 52 | Certified | Medium |
| 40 | Museum / Attraction · North East | Museum / Attraction | North East | 51 | Certified | High |
| 41 | Museum / Attraction · West Midlands | Museum / Attraction | West Midlands | 50 | Certified | Medium |
| 42 | Museum / Attraction · South East | Museum / Attraction | South East | 49 | Listed | Medium |
| 43 | Museum / Attraction · North West | Museum / Attraction | North West | 49 | Listed | Medium |
| 44 | Museum / Attraction · North East | Museum / Attraction | North East | 49 | Listed | Medium |
| 45 | Museum / Attraction · Wales | Museum / Attraction | Wales | 48 | Listed | Medium |
| 46 | Museum / Attraction · East Midlands | Museum / Attraction | East Midlands | 47 | Listed | Medium |
| 47 | Museum / Attraction · South West | Museum / Attraction | South West | 47 | Listed | Medium |
| 48 | Museum / Attraction · South East | Museum / Attraction | South East | 47 | Listed | Medium |
| - | Museum / Attraction · Northern Ireland | Museum / Attraction | Northern Ireland | Indicative | Listed | Low |
| - | Museum / Attraction · East Midlands | Museum / Attraction | East Midlands | Indicative | Listed | Low |
| - | Museum / Attraction · North East | Museum / Attraction | North East | Indicative | Listed | Low |
| - | Museum / Attraction · East of England | Museum / Attraction | East of England | Indicative | Listed | Low |
| - | Museum / Attraction · Yorkshire & Humber | Museum / Attraction | Yorkshire & Humber | Indicative | Listed | Low |
| 54 | Museum / Attraction · East Midlands | Museum / Attraction | East Midlands | 43 | Listed | Medium |
How to read this
Sustainable Venue Score (SVS) is the sum of five weighted categories: Energy & Carbon (30), Waste & Circularity (20), Supply Chain & Sourcing (20), Governance & Transparency (20), Certifications & Recognition (10). Tiers: Listed (0-49), Certified (50-67), Leader (68+). A starred Listed* marks a venue that scored into the Certified range or above but did not clear the Minimum Threshold floor. A Listed tier means limited public sustainability evidence was found at assessment, not an adverse finding about the venue. Low-confidence entries are shown as indicative, with the precise score withheld to avoid implying more certainty than a desk review supports.
Minimum Threshold Rule. A venue cannot reach Certified or Leader on its total alone; it must also clear a floor in Energy & Carbon and in Governance & Transparency. Offsetting is excluded: offsets count only on top of documented absolute reductions, never on their own.
Right of reply. Assessed venues may review their record and submit corrections or additional verified evidence at any time. See our corrections and right-of-reply policy, or email david@venueimpact.co.uk.
© 2026 Venue Impact Advisory. Methodology v1.4. Data as of June 2026.