Venue Impact Advisory
The Venue Impact Index
An independent benchmark of environmental sustainability performance across UK venues: 200 venues, 5 segments, 12 regions. Each venue scores 0 to 100 (the Sustainable Venue Score) from documented evidence. Read the methodology.
Showing 46 of 200 venues
| 1 | Stadium / Arena · London | Stadium / Arena | London | 74 | Leader | High |
| 2 | Stadium / Arena · Scotland | Stadium / Arena | Scotland | 73 | Leader | High |
| 3 | Stadium / Arena · London | Stadium / Arena | London | 72 | Leader | High |
| 4 | Stadium / Arena · North West | Stadium / Arena | North West | 70 | Leader | High |
| 5 | Stadium / Arena · South East | Stadium / Arena | South East | 69 | Leader | High |
| 6 | Stadium / Arena · South West | Stadium / Arena | South West | 67 | Certified | High |
| 7 | Stadium / Arena · London | Stadium / Arena | London | 66 | Certified | High |
| 8 | Stadium / Arena · North West | Stadium / Arena | North West | 64 | Certified | High |
| 9 | Stadium / Arena · North West | Stadium / Arena | North West | 64 | Certified | High |
| 10 | Stadium / Arena · North West | Stadium / Arena | North West | 62 | Certified | High |
| 11 | Stadium / Arena · London | Stadium / Arena | London | 59 | Certified | High |
| 12 | Stadium / Arena · South West | Stadium / Arena | South West | 58 | Certified | High |
| 13 | Stadium / Arena · Wales | Stadium / Arena | Wales | 56 | Certified | High |
| 14 | Stadium / Arena · East Midlands | Stadium / Arena | East Midlands | 56 | Certified | High |
| 15 | Stadium / Arena · Northern Ireland | Stadium / Arena | Northern Ireland | 55 | Certified | High |
| 16 | Stadium / Arena · West Midlands | Stadium / Arena | West Midlands | 54 | Certified | High |
| 17 | Stadium / Arena · Scotland | Stadium / Arena | Scotland | 53 | Certified | High |
| 18 | Stadium / Arena · Scotland | Stadium / Arena | Scotland | 53 | Certified | High |
| 19 | Stadium / Arena · South East | Stadium / Arena | South East | 53 | Certified | High |
| 20 | Stadium / Arena · London | Stadium / Arena | London | 53 | Certified | High |
| 21 | Stadium / Arena · West Midlands | Stadium / Arena | West Midlands | 52 | Certified | Medium |
| 22 | Stadium / Arena · North East | Stadium / Arena | North East | 52 | Certified | High |
| 23 | Stadium / Arena · North West | Stadium / Arena | North West | 50 | Listed* | High |
| 24 | Stadium / Arena · West Midlands | Stadium / Arena | West Midlands | 50 | Listed* | High |
| 25 | Stadium / Arena · Yorkshire & Humber | Stadium / Arena | Yorkshire & Humber | 50 | Listed* | Medium |
| 26 | Stadium / Arena · North East | Stadium / Arena | North East | 50 | Listed* | Medium |
| 27 | Stadium / Arena · North East | Stadium / Arena | North East | 49 | Listed | Medium |
| 28 | Stadium / Arena · East of England | Stadium / Arena | East of England | 48 | Listed | Medium |
| - | Stadium / Arena · Scotland | Stadium / Arena | Scotland | Indicative | Listed | Low |
| - | Stadium / Arena · Yorkshire & Humber | Stadium / Arena | Yorkshire & Humber | Indicative | Listed | Low |
| - | Stadium / Arena · East Midlands | Stadium / Arena | East Midlands | Indicative | Listed | Low |
| - | Stadium / Arena · Yorkshire & Humber | Stadium / Arena | Yorkshire & Humber | Indicative | Listed | Low |
| 33 | Stadium / Arena · West Midlands | Stadium / Arena | West Midlands | 48 | Listed | Medium |
| 34 | Stadium / Arena · East Midlands | Stadium / Arena | East Midlands | 46 | Listed | High |
| - | Stadium / Arena · Wales | Stadium / Arena | Wales | Indicative | Listed | Low |
| - | Stadium / Arena · East Midlands | Stadium / Arena | East Midlands | Indicative | Listed | Low |
| - | Stadium / Arena · East of England | Stadium / Arena | East of England | Indicative | Listed | Low |
| - | Stadium / Arena · North East | Stadium / Arena | North East | Indicative | Listed | Low |
| - | Stadium / Arena · Wales | Stadium / Arena | Wales | Indicative | Listed | Low |
| - | Stadium / Arena · Northern Ireland | Stadium / Arena | Northern Ireland | Indicative | Listed | Low |
| - | Stadium / Arena · South West | Stadium / Arena | South West | Indicative | Listed | Low |
| - | Stadium / Arena · South East | Stadium / Arena | South East | Indicative | Listed | Low |
| - | Stadium / Arena · Wales | Stadium / Arena | Wales | Indicative | Listed | Low |
| - | Stadium / Arena · West Midlands | Stadium / Arena | West Midlands | Indicative | Listed | Low |
| - | Stadium / Arena · Yorkshire & Humber | Stadium / Arena | Yorkshire & Humber | Indicative | Listed | Low |
| 46 | Stadium / Arena · Yorkshire & Humber | Stadium / Arena | Yorkshire & Humber | 37 | Listed | Medium |
How to read this
Sustainable Venue Score (SVS) is the sum of five weighted categories: Energy & Carbon (30), Waste & Circularity (20), Supply Chain & Sourcing (20), Governance & Transparency (20), Certifications & Recognition (10). Tiers: Listed (0-49), Certified (50-67), Leader (68+). A starred Listed* marks a venue that scored into the Certified range or above but did not clear the Minimum Threshold floor. A Listed tier means limited public sustainability evidence was found at assessment, not an adverse finding about the venue. Low-confidence entries are shown as indicative, with the precise score withheld to avoid implying more certainty than a desk review supports.
Minimum Threshold Rule. A venue cannot reach Certified or Leader on its total alone; it must also clear a floor in Energy & Carbon and in Governance & Transparency. Offsetting is excluded: offsets count only on top of documented absolute reductions, never on their own.
Right of reply. Assessed venues may review their record and submit corrections or additional verified evidence at any time. See our corrections and right-of-reply policy, or email david@venueimpact.co.uk.
© 2026 Venue Impact Advisory. Methodology v1.4. Data as of June 2026.