Venue Impact Advisory
The Venue Impact Index
An independent benchmark of environmental sustainability performance across UK venues: 200 venues, 5 segments, 12 regions. Each venue scores 0 to 100 (the Sustainable Venue Score) from documented evidence. Read the methodology.
Showing 44 of 200 venues
| 1 | Theatre / Concert Hall · London | Theatre / Concert Hall | London | 70 | Leader | High |
| 2 | Theatre / Concert Hall · London | Theatre / Concert Hall | London | 67 | Certified | High |
| 3 | Theatre / Concert Hall · London | Theatre / Concert Hall | London | 64 | Certified | High |
| 4 | Theatre / Concert Hall · London | Theatre / Concert Hall | London | 63 | Certified | High |
| 5 | Theatre / Concert Hall · London | Theatre / Concert Hall | London | 62 | Certified | High |
| 6 | Theatre / Concert Hall · West Midlands | Theatre / Concert Hall | West Midlands | 60 | Certified | High |
| 7 | Theatre / Concert Hall · Wales | Theatre / Concert Hall | Wales | 60 | Certified | High |
| 8 | Theatre / Concert Hall · South West | Theatre / Concert Hall | South West | 58 | Certified | High |
| 9 | Theatre / Concert Hall · London | Theatre / Concert Hall | London | 58 | Certified | High |
| 10 | Theatre / Concert Hall · London | Theatre / Concert Hall | London | 57 | Certified | High |
| 11 | Theatre / Concert Hall · West Midlands | Theatre / Concert Hall | West Midlands | 56 | Certified | High |
| 12 | Theatre / Concert Hall · South East | Theatre / Concert Hall | South East | 56 | Certified | High |
| 13 | Theatre / Concert Hall · Yorkshire & Humber | Theatre / Concert Hall | Yorkshire & Humber | 56 | Certified | High |
| 14 | Theatre / Concert Hall · South West | Theatre / Concert Hall | South West | 55 | Certified | High |
| 15 | Theatre / Concert Hall · North East | Theatre / Concert Hall | North East | 55 | Certified | Medium |
| 16 | Theatre / Concert Hall · London | Theatre / Concert Hall | London | 55 | Certified | Medium |
| 17 | Theatre / Concert Hall · North West | Theatre / Concert Hall | North West | 54 | Certified | High |
| 18 | Theatre / Concert Hall · North West | Theatre / Concert Hall | North West | 54 | Certified | High |
| 19 | Theatre / Concert Hall · South East | Theatre / Concert Hall | South East | 54 | Certified | High |
| 20 | Theatre / Concert Hall · Scotland | Theatre / Concert Hall | Scotland | 53 | Certified | Medium |
| 21 | Theatre / Concert Hall · Northern Ireland | Theatre / Concert Hall | Northern Ireland | 53 | Certified | Medium |
| 22 | Theatre / Concert Hall · North East | Theatre / Concert Hall | North East | 53 | Certified | Medium |
| 23 | Theatre / Concert Hall · East Midlands | Theatre / Concert Hall | East Midlands | 53 | Certified | High |
| 24 | Theatre / Concert Hall · North West | Theatre / Concert Hall | North West | 53 | Certified | High |
| 25 | Theatre / Concert Hall · South West | Theatre / Concert Hall | South West | 53 | Certified | Medium |
| 26 | Theatre / Concert Hall · South West | Theatre / Concert Hall | South West | 53 | Certified | High |
| 27 | Theatre / Concert Hall · Scotland | Theatre / Concert Hall | Scotland | 52 | Listed* | Medium |
| 28 | Theatre / Concert Hall · Yorkshire & Humber | Theatre / Concert Hall | Yorkshire & Humber | 51 | Certified | High |
| 29 | Theatre / Concert Hall · North West | Theatre / Concert Hall | North West | 51 | Listed* | Medium |
| 30 | Theatre / Concert Hall · East Midlands | Theatre / Concert Hall | East Midlands | 49 | Listed | Medium |
| 31 | Theatre / Concert Hall · East of England | Theatre / Concert Hall | East of England | 49 | Listed | Medium |
| 32 | Theatre / Concert Hall · Northern Ireland | Theatre / Concert Hall | Northern Ireland | 48 | Listed | Medium |
| 33 | Theatre / Concert Hall · North West | Theatre / Concert Hall | North West | 48 | Listed | Medium |
| 34 | Theatre / Concert Hall · London | Theatre / Concert Hall | London | 47 | Listed | Medium |
| 35 | Theatre / Concert Hall · Scotland | Theatre / Concert Hall | Scotland | 47 | Listed | Medium |
| 36 | Theatre / Concert Hall · Wales | Theatre / Concert Hall | Wales | 47 | Listed | Medium |
| 37 | Theatre / Concert Hall · West Midlands | Theatre / Concert Hall | West Midlands | 47 | Listed | Medium |
| - | Theatre / Concert Hall · South East | Theatre / Concert Hall | South East | Indicative | Listed | Low |
| - | Theatre / Concert Hall · East Midlands | Theatre / Concert Hall | East Midlands | Indicative | Listed | Low |
| - | Theatre / Concert Hall · North East | Theatre / Concert Hall | North East | Indicative | Listed | Low |
| - | Theatre / Concert Hall · East of England | Theatre / Concert Hall | East of England | Indicative | Listed | Low |
| - | Theatre / Concert Hall · East of England | Theatre / Concert Hall | East of England | Indicative | Listed | Low |
| - | Theatre / Concert Hall · Yorkshire & Humber | Theatre / Concert Hall | Yorkshire & Humber | Indicative | Listed | Low |
| - | Theatre / Concert Hall · London | Theatre / Concert Hall | London | Indicative | Listed | Low |
How to read this
Sustainable Venue Score (SVS) is the sum of five weighted categories: Energy & Carbon (30), Waste & Circularity (20), Supply Chain & Sourcing (20), Governance & Transparency (20), Certifications & Recognition (10). Tiers: Listed (0-49), Certified (50-67), Leader (68+). A starred Listed* marks a venue that scored into the Certified range or above but did not clear the Minimum Threshold floor. A Listed tier means limited public sustainability evidence was found at assessment, not an adverse finding about the venue. Low-confidence entries are shown as indicative, with the precise score withheld to avoid implying more certainty than a desk review supports.
Minimum Threshold Rule. A venue cannot reach Certified or Leader on its total alone; it must also clear a floor in Energy & Carbon and in Governance & Transparency. Offsetting is excluded: offsets count only on top of documented absolute reductions, never on their own.
Right of reply. Assessed venues may review their record and submit corrections or additional verified evidence at any time. See our corrections and right-of-reply policy, or email david@venueimpact.co.uk.
© 2026 Venue Impact Advisory. Methodology v1.4. Data as of June 2026.